Full-time positions filled by job title |
Recruitment source of hiree |
Total number of interviewees from all sources for this position |
|
|
|
Coordinator Membership and Marketing - Nov. 2007 |
UM Online Application |
N/A |
Total Number of interviewees from all sources for this position |
|
N/A |
|
|
|
Coordinator Membership and Marketing - Aug. 2008 |
UM Online Application |
N/A |
Total Number of interviewees from all sources for this position |
|
N/A |
Appendix 2 to
KBIA Annual EEO Public File Report Form
Recruitment Sources
Covering the period from October 1, 2008 to September 30, 2009
Not applicable because no full-time positions open during the time period covered
Referral Source |
Number Interviewees |
National Association of Black-Owned Broadcaster |
|
American Women in Radio and Television |
|
National Association of Black Journalists |
|
Native American Journalists Association |
|
Radio and Television News Directors Association |
|
Black Culture Center – MU |
|
Missouri Broadcasters Association |
|
Asian American Journalists Association |
|
Association for Women in Communications |
|
Emma L. Bowen Foundation for Minority Interests in Media |
|
International Women’s Media Foundation |
|
National Association of Black College Broadcasters |
|
National Association of Hispanic Journalists |
|
National Association of Minority Media Executives |
|
National Lesbian and Gay Journalists Association |
|
Native American Public Telecommunications |
|
South Asian Journalists Association |
|
National Association of Broadcasters |
|
MU On-Line Application |
|
|
|
TOTAL |
0 |
| Recruitment Source (Name, address, Telephone Number, Contact Person) | Total Number of Interviewees This Source Has Provided During This Period (If Any) | Full-time Positions For Which This Source was Utilized |
| National Association of Black-Owned Broadcasters | ||
| 1155 Connecticut Ave. NW Suite 600 | 0 | 0 |
| Washington, DC 20036 | ||
| American Women in Radio and Television | ||
| 8405 Greensboro Dr Suite 800 | 0 | 0 |
| McLean, VA 22102 | ||
| National Association of Black Journalists | ||
| 8701-A Adelphi Rd; University of Maryland | 0 | 0 |
| Adelphi, MD 20783-1716 | ||
| Radio and Television News Directors Association | ||
| 1600 K Street NW Suite 700 | 0 | 0 |
| Washington, DC 10006-2838 | ||
| Black Culture Center - MU | ||
| 813 Virginia Ave | 0 | 0 |
| Columbia, MO 65211-1340 | ||
| Missouri Broadcasters Association | ||
| P.O. Box 104445 | ||
| Jefferson City, MO 65110-4445 | 0 | 0 |
| www.mbaweb.org | ||
| Asian American Journalists Association | ||
| 1182 Market St. Suite 320 | 0 | 0 |
| San Francisco, CA 94102 | ||
| Association For Women in Communications | ||
| 3337 Duke Street | 0 | 0 |
| Alexandria, VA 22314 | ||
| Emma L. Bowen Foundation for Minority Interests in Media | ||
| 1299 Pennsylvania Ave. NW, 11th Floor | 0 | 0 |
| Washington, DC 20004 | ||
| International Women’s Media Foundation | ||
| 1625 K Street NW, Suite 1275 | 0 | 0 |
| Washington, DC 20006 | ||
| National Association of Black College Broadcasters | ||
| P.O. Box 3191 | 0 | 0 |
| Atlanta, GA 30302 | ||
| National Association of Hispanic Journalists | ||
| 1000 Natl. Press Building | 0 | 0 |
| Washington, DC 20045-2001 | ||
| National Association of Minority Media Executives | ||
| 1921 Gallows Rd, Suite 600 | 0 | 0 |
| Vienna, VA 22182 | ||
| National Lesbian and Gay Journalists Association | ||
| 1420 K St NW | 0 | 0 |
| Washington, DC 20005 | ||
| Native American Journalist Association | ||
| University of South Dakota; 414 E Clark St. | 0 | 0 |
| Vermillion, SD 57069 | ||
| Native American Public Telecommunications | ||
| P.O. Box 83111 | 0 | 0 |
| Lincoln, NE 68501 | ||
| South Asian Journalists Association | ||
| Columbia Graduate School of Journalism | ||
| 2950 Broadway | 0 | 0 |
| New York, NY 10027 | ||
| National Association of Broadcasters | ||
| 1771 N Street NW | ||
| Washington, DC 20036 | 0 | 0 |
| www.nab.org | ||
| Medialine | ||
| http://www.medialine.com/ | 0 | 0 |
| Assoc. for Education in Journalism & Mass Communication | ||
| http://www.aejmc.org/jobads/ | 0 | 0 |
| Corporation for Public Broadcasting | ||
| http://www.cpb.org/jobline/ | 0 | 0 |
| MU Web | ||
| http://web.missouri.edu/~hrswww/hrsmu.htm | 0 | 0 |
July 2008 – December 2008, Internships with two male students to work 10 to 15 hours weekly with duties that may include:
-
Booking and interviewing guests for weekly radio show.
-
Producing long form features for weekly radio show.
-
Collecting audio to be used by program producer for weekly radio show.
-
Covering press conferences for weekly radio show.
- Organizing program archives
3. Participation in job fairs by personnel with substantial responsibility in hiring decisions:
November 10, 2008 – participated in the Job Point Business Expo. Job Point is mid-Missouri’s premier employment center, fully accredited by the Rehabilitation Accreditation Commission (CARF). KBIA attendees were John Bailey, Program Director, and Sally Jameson, Business Manager.
May 14, 2009 – participated in the Job Point Business Expo. Job Point is mid-Missouri’s premier employment center, fully accredited by the Rehabilitation Accreditation Commission (CARF). KBIA attendees were John Bailey, Program Director, and Sally Jameson, Business Manager.
The Power of Winter
submitted by
Beverly Thompson